One flat price per business. Not per user.
Starter
A small supplier
₹199 / month
3 logins, yours included · Up to 100 customers
- Orders, standing orders and packing list
- GST invoices, khata and payments
- Reports with Excel download
- Rates agreed with each customer
- In Hindi and English
- Customer ordering linkSoon
- Salesman and delivery appSoon
- 300 WhatsApp messages a monthSoon
Growth
A growing supplier
₹499 / month
10 logins, yours included · Up to 300 customers
- Everything in Starter
- 3 price lists for customer groups
- Sales and collections per salesman and route
- Credit limits and several invoice series
- Automatic due reminders on WhatsAppSoon
- 1,000 WhatsApp messages a monthSoon
Pro
A large supplier
₹999 / month
25 logins, yours included · Unlimited customers
- Everything in Growth
- Unlimited price lists
- Help first in line
- 2,000 WhatsApp messages a monthSoon
Free for 30 days, then the plan's price, plus 18% GST. Your customers never pay to order.
Everything each plan includes
Every plan includes the supplier web app, the customer ordering link and the staff app. Plans differ in limits and in the advanced features below.
Limits
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Customers | 100 | 300 | Unlimited |
| Logins, yours included | 3 | 10 | 25 |
| Items, orders and invoices | Unlimited | Unlimited | Unlimited |
| WhatsApp messages to customers a monthComing soon | 300 | 1,000 | 2,000 |
| AI order readings a monthComing soon | 50 | 300 | 1,000 |
| AI questions a monthPlanned | Not included | Not included | 200 |
| Wallet top-up for use beyond these limitsPlanned | Included | Included | Included |
Customer ordering link
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Opens on any phone | Included | Included | Included |
| Their own prices, packs and units | Included | Included | Included |
| Repeat the last order | Included | Included | Included |
| Categories and search | Included | Included | Included |
| Order status | Included | Included | Included |
| Dues, statement and invoices | Included | Included | Included |
| Sign-in with a WhatsApp codeComing soon | Included | Included | Included |
| Photos, favourites and Hindi | Included | Included | Included |
| Order cut-off time and minimum order | Included | Included | Included |
| Suggested ordersPlanned | Not included | Included | Included |
| Buyer Android appPlanned | Included | Included | Included |
Orders and dispatch
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Orders inbox | Included | Included | Included |
| Phone orders, entered by staff | Included | Included | Included |
| A rate for one order, and the last price paid | Included | Included | Included |
| Order status | Included | Included | Included |
| Standing orders | Included | Included | Included |
| Packing list | Included | Included | Included |
| One tap to a GST invoice | Included | Included | Included |
| AI order readingComing soon | Included | Included | Included |
| Load sheet per route | Not included | Included | Included |
Standing orders
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Every day or chosen days | Included | Included | Included |
| Start and end dates | Included | Included | Included |
| Made by itself each evening | Included | Included | Included |
| On the packing list | Included | Included | Included |
| Change or pause | Included | Included | Included |
| Never made twice | Included | Included | Included |
GST billing
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Tax invoices and bills of supply | Included | Included | Included |
| Gap-free invoice numbers | Included | Included | Included |
| Print or save as PDF, with a UPI QR | Included | Included | Included |
| Discounts per line or per bill | Included | Included | Included |
| HSN, GST rate and MRP per item | Included | Included | Included |
| Your logo, Hindi invoices and thermal print | Included | Included | Included |
| GSTR-1 data for your accountant | Included | Included | Included |
| Several invoice series | Not included | Included | Included |
| Returns, short deliveries and credit notes | Included | Included | Included |
| Quotations | Included | Included | Included |
| Delivery challans | Included | Included | Included |
| SchemesPlanned | Not included | Included | Included |
| Tally exportPlanned | Not included | Included | Included |
| E-invoice (IRN) and e-way billPlanned | Not included | Not included | Included |
Khata and dues
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| A ledger that is never edited | Included | Included | Included |
| Payments by cash, UPI, cheque or bank | Included | Included | Included |
| Advances and credit balances | Included | Included | Included |
| Statements and dues ageing | Included | Included | Included |
| Opening balances from Excel | Included | Included | Included |
| Remind from your own WhatsApp | Included | Included | Included |
| Automatic due remindersComing soon | Not included | Included | Included |
| UPI reference from the customerComing soon | Included | Included | Included |
| Today’s collection list | Included | Included | Included |
| Advance as a balance on the linkComing soon | Included | Included | Included |
| Credit limits that hold orders | Not included | Included | Included |
| Post-dated chequesPlanned | Not included | Included | Included |
Salesman app
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Customer list and the day’s routeComing soon | Included | Included | Included |
| Orders with no networkComing soon | Included | Included | Included |
| Dues and collectionComing soon | Included | Included | Included |
| New customers from the fieldComing soon | Included | Included | Included |
| Catalogue or price list as a PDFComing soon | Included | Included | Included |
| Targets and performancePlanned | Not included | Included | Included |
Delivery app
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Deliveries in route orderComing soon | Included | Included | Included |
| Photo or signature as proofComing soon | Included | Included | Included |
| Cash or UPI at the doorComing soon | Included | Included | Included |
| Print the invoiceComing soon | Included | Included | Included |
| End-of-day cash handoverComing soon | Included | Included | Included |
| Short deliveries and returnsPlanned | Included | Included | Included |
Catalogue and price lists
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Items with full details | Included | Included | Included |
| Categories | Included | Included | Included |
| Rates agreed with each customer | Included | Included | Included |
| Price lists | 1 | 3 | Unlimited |
| Import items from Excel | Included | Included | Included |
| Item photos | Included | Included | Included |
| Change many prices at once | Included | Included | Included |
| Stock in and out, low-stock alerts | Not included | Included | Included |
| Batches and expiry datesPlanned | Not included | Not included | Included |
| Purchase bills and what you owe vendors | Not included | Not included | Included |
| Profit per itemPlanned | Not included | Not included | Included |
WhatsApp updates
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Share from your own WhatsApp | Included | Included | Included |
| Automatic messages to customersComing soon | 300 a month | 1,000 a month | 2,000 a month |
| Daily summary for the owner, by email | Included | Included | Included |
| Daily summary on WhatsAppComing soon | Included | Included | Included |
| Sign-in codesComing soon | Included | Included | Included |
| Extra messages from your walletPlanned | Included | Included | Included |
| Offers and broadcastsPlanned | Not included | Not included | Included |
| Messages from your own numberPlanned | Not included | Not included | Included |
Reports
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Sales by day, item and customer | Included | Included | Included |
| Collections | Included | Included | Included |
| Outstanding and ageing | Included | Included | Included |
| Download to Excel | Included | Included | Included |
| Per salesman and per route | Not included | Included | Included |
| Customers who stopped ordering | Not included | Included | Included |
| Expenses by month | Included | Included | Included |
| Profit per itemPlanned | Not included | Not included | Included |
| Ask in plain Hindi or EnglishPlanned | Not included | Not included | Included |
Excel import
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Items | Included | Included | Included |
| Customers | Included | Included | Included |
| Opening balances | Included | Included | Included |
| Your own sheet, or our template | Included | Included | Included |
| Checked row by row | Included | Included | Included |
| AI matching for any sheetComing soon | Included | Included | Included |
Staff and security
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Roles | Included | Included | Included |
| Every change recorded | Included | Included | Included |
| One login, several businesses | Included | Included | Included |
| Each supplier kept apart | Included | Included | Included |
| Encrypted nightly backups | Included | Included | Included |
| Kept as long as GST law requires | Included | Included | Included |
| Signed-in devices | Included | Included | Included |
| Download all your data | Included | Included | Included |
| Choose what each person may doPlanned | Not included | Not included | Included |
| Owner approval for big discountsPlanned | Not included | Not included | Included |
Coming soon: being built now. Planned: after the pilot. Everything without a label works today.
What happens at a limit
- Messages: you get a WhatsApp at 80% and 100% of the month’s messages. After that, extra messages come from your prepaid wallet if you allow it; otherwise they pause until the 1st. Orders, invoices and sharing a PDF yourself keep working, and login codes never stop.
- Customers or staff: everyone you already have keeps working; adding one more asks you to move up a plan.
- AI: after the month’s readings, staff type orders in by hand, or extra readings come from the wallet if you allow it.
- Smaller plan: nothing is deleted and everything keeps working; you add more only once you are under the new limits.
Why a flat price
Field-sales apps are often priced per salesman, so the bill grows with your team. Billzova Trade is priced per business: a team of ten fits in Growth at ₹499 a month, and every plan includes the staff app.
We never take a commission on your orders, and payments go straight to your own UPI ID or bank account.
In Lucknow? Ask about the free 3-month pilot →Questions about pricing
Is the price per user?
No. The price is per business. Each plan includes a number of logins — 3, 10 or 25, yours included — and your customers never pay anything to order.
Is GST included?
No. Prices are plus 18% GST, and you get a GST invoice.
How does the free trial work?
Sign up and use your chosen plan free for 30 days. No card is needed. Before the trial ends, we will get in touch to help you choose a plan; your data stays as it is.
What does yearly cost?
A year costs 10 months’ price: ₹1,990 for Starter, ₹4,990 for Growth and ₹9,990 for Pro, plus GST.
Can I change my plan later?
Yes. Moving up gives you the higher limits at once. Moving down never deletes data: everything you have keeps working, but you can’t add more customers, staff or price lists while you are over the smaller plan’s limits.
What happens when I reach a limit?
Existing customers and staff keep working; adding one more asks you to move up a plan. When the month’s WhatsApp messages run out, messages pause until the next month unless you allow extra ones from your wallet. Orders, invoices and login codes never stop.
Is there a free plan?
No. There is a 30-day free trial on every plan, and the Starter plan costs ₹199 a month.
Run a supply business?
Try everything free for 30 days. No card needed, and your customers never pay.